Maui
ID # | Title | Size | Medium | Exhibit History | @ |
Published
|
Reproduced | ||
hi.91.01 | Haliakala | 40 x 34 | o/c/f | PA 01 | CH | x | s/x/p/d | ||
hi.92.02 | Island Passage | 42 x 54 | o/c | PA Sh | Schlumberger | np | s/d | ||
hi.92.03 | Cave | 36 x 30 | o/b/f | PA Sh | Schlumberger | x | s/p/d | ||
hi.91.04 | Primeval Garden | 36 x 42 | o/b/f | PA | s1 | ct | s/d | ||
hi.92.05 | Menhirs | 36 x 30 | o/c/f | PA | s2 | x | s/d | ||
hi.92.06 | O'o and I'i'wi | 24 x 30 | o/b/f | PA 01 | s2 | x | s | ||
hi.92.07 | Tako Garden | 24 x 30 | o/b | PA | s2 | x | s/d | ||
hi.92.08 | Memorial Flowers | 30 x 24 | o/b | PA | x-LM/HI | x | s/d | ||
hi.92.09 | North Shore | 30 x 42 | o/c | PA | x-JM/HI | x | s/d | ||
hi.92.10 | Orange Protea | 24 x 30 | o/b/f | PA | Home | x | s/d | ||
hi.92.11 | Haliconia | 30 x 24 | o/b/f | PA PD 01 | v-AA/SC | x | s/d | ||
hi.92.12 | Haliconia Ginger | 30 x 24 | o/b/f | PA PD 01 | SC | x | s/d | ||
hi.92.13 | Alimanda | 20 x 24 | o/b/f | PA | v-AA/SC | x | s/d | ||
hi.92.14 | Zen Garden | 68 x 52 | o/c/ww | PA | x-JG/MS | x | s/d | ||
hi.92.15 | Three Palms | 40 x 20 | o/c | PA PD | v-AA/SC | x | s/d | ||
hi.92.16 | Ho'okipa | 24 x 20 | o/b/f | PA PD | CH | x | s/d | ||
hi.92.17 | North Shore Sail | 30 x 24 | o/b/f | PA PD 01 | v-AA/SC | x | s/d | ||
hi.92.18 | Iao Sketch | 8 x 10 | o/b/f | PA 01 | Home | x | s/d | ||
hi.92.19 | Guppies | 8 x 10 | o/b/f | PA 01 | Home | x | s | ||
hi.92.20 | Iao Valley | 20 x 24 | o/b/f | PA | s2 | x | s | ||
hi.92.21 | MekenaPurple | 20 x 24 | o/b/f | PA | s2 | x | s | ||
hi.92.22 | Palm de Deux | 24 x 20 | o/b/f | PA | s2 | x | s | ||
hi.92.23 | Fish | 20 x 24 | o/b | x | s2 | x | s | ||
hi.92.24 | Jungle Starvain | 20 x 24 | o/b | x | s2 | x | s | ||
hi.92.25 | Jungle Fruit | 24 x 20 | o/b | x | s2 | x | s | ||
hi.92.26 | Winter Bush | 16 x 20 | o/b/f | x | s1 | x | s | ||
hi.92.27 | Blue Rock | 16 x 20 | o/b/f | PA 01 | s1 | x | s | ||
hi.92.28 | Alps | 20 x 16 | o/b/f | x | s1 | x | s | ||
hi.92.29 | Arbertrary | 20 x 16 | o/b/f | x | s1 | x | s | ||
hi.92.30 | Shrubs | 20 x 16 | o/b/f | x | s1 | x | s | ||
hi.92.31 | Chant | 16 x 20 | o/b/f | x | s1 | x | s | ||
hi.92.32 | Surfacing | 20 x 16 | o/b | x | s1 | x | s | ||
hi.92.33 | Frescos 1 | 7 x 11 | w/plaster | x | Home | x | s | ||
hi.92.34 | Frescos 2 | 7 x 11 | w/plaster | x | s1 | x | s | ||
xx | Fresko 3 | 7 x 11 | w/plaster | x | g-MT/HI | x | s | ||
hi.92.36 | haliconia Sketch | o/b | x | g-MT/HI | x | s | |||
hi.92.38 | text painting | 42 x 30 | o/c | x | s2 | x | s | ||
hi.92.39 | patriotic bull | 30 x 42 | o/c | x | s2 | x | s | ||
hi.92.40 | Hi Retro | 10 x 8 | o/c | x | CH | x | s | ||
hi.92.41 | Scribble | 8 x 5 1/2 | x | CH | x | s | |||
hi.92.42 | Swirl Da | x | q | x | s | ||||
hi.91.43 | Another Resort | 40 x 32 | o/c/r | PG 01 | S1 | x | s | ||
hi.91.44 | Moth | 34 x 28 | o/c | SC 01 | S1 | x | s | ||
hi.91.45 | Core | 34 x 28 | o/c | SC 01 | S1 | x | s | ||
hi.91.46. | furnature drawing | 11 x 8.5 | xerox | Maui | q | COVER | p | ||
hi.91.47 | glass drawing | glass | x | HI | DOOR | p | |||
hi.x1 | xavier 1 [of 2] | 42 x 36 | o/c | 01 | S2 | x | s | ||
hi.x2.4 | xavior series | 12 x 14 | m/c/f | 01 | Home | x | x |
There were a couple solos and a
couple group shows in Hawaii.
Another Resort was in a group show in California
and was used by press to rep the show.
Island
Passage got some press. Primeval Garden
was in a catalog and at Art Maui. Moth and Core
showed again in California.
Some of the Maui paintings were also in the Show
is the Thing.
. - : 02
: - . : 01 : - . : 00
: - . : 86-99 : - . : 94-95
: - . : 93-94 : - . : 92 : - . : 89-91
: - . : 84 : - . :
other : - .
. . . . . . - : : : - . Main . - : : : -
. . . . . . . . . - : Show Thing : -
: 8e : - : Work
by Dat a : - . . . . .