1994
|
Pacific Grove,
CA
|
H" x W"
|
|||||
ID # | Title | Size | Medium | Exhibit History | Now @ | Pub | Repro |
pg.94.01 | The Bay | 54 x 42 | o/c | PG AL CH OS MB | Talarian | np | s/x/p/d |
pg.94.02 | Chant | 54 x 42 | o/c | PG OS 01 | s1 | np | s/x/d |
pg.94.03 | Never Again | 42 x 54 | o/c | OS 01 | s1 | s/d | |
pg.94.04 | Trench | 42 x 54 | o/c | OS | Schlumberger | web | s/x/p/d |
pg.94.05 | Crucible #1 | 36 x 42 | o/c | OS 01 | s1 | s/x/p/d | |
pg.94.06 | Crucible #2 | 36 x 42 | o/c | PG OS | Talarian | pp | s/x/p/d |
pg.94.07 | Crucible #3 | 36 x 42 | o/c | PG OS | s1 | s/x | |
pg.94.08 | Desert Drive | 54 x 42 | 0/c | OS 01 | s1 | s/x/d | |
pg.94.09 | Tide Pool | 48 x 36 | o/c | PG OS | CCC | s | |
pg.94.10 | Spine | 48 x 36 | o/c | OS | Talarian | s | |
pg.94.11 | The Crane | 42 x 36 | o/c | AL OS 01 | s1 | cr | s/x/d |
pg.94.12 | Scarab | 36 x 30 | o/c | PG OS 01 | s1 | s/d | |
pg.94.13 | Palm Aleph(door) | 28 x 22 | o/c | PG OS | Schlumberger | s/x | |
pg.94.14 | Burning Bush | 28 x 22 | o/c | OS | CH | s/d | |
pg.94.15 | Blue Across | 30 x 24 | o/c | OS | g-BR, CA | s | |
pg.94.16 | Wave | 30 x 24 | o/c | PG OS | s1 | s | |
pg.94.17 | Lot | 30 x 24 | o/c | PG OS NH | Schlumberger | s | |
pg.94.18 | Domain | 30 x 24 | o/c | OS NH | Schlumberger | s | |
pg.94.19 | Flame | 30 x 24 | o/c | s1 | |||
pg.94.20 | Brush | 24 x 30 | o/c | OS | g-M K, CA | s | |
pg.94.21 | Preadator | 24 x 30 | o/c | OS 01 | s1 | s | |
pg.94.22 | Purple Sun Geko | 48 x 36 | o/c | OS 01 | s1 | s/d | |
pg.94.23 | Yellow Moon | 42 x 36 | o/c | s2 | s/d | ||
pg.94.24 | Purple Mountains | 36 x 48 | o/c | OS AL | CCC | s | |
pg.93.25 | Amber Grain | 36 x 48 | o/c | OS AL RC | CCC | s | |
pg.94.26 | Green Table | 36 x 48 | o/c | 01 | SF | s | |
pg.94.27 | Red Sticks on Black | 48 x 36 | o/c | > | s | ||
pg.94.28 | Little Zone | 16 x 20 | o/c | OS 01 | OS 01 | s | |
pg.94.29 | Surfer | 20 x 16 | o/c | OS 01 | s1 | s | |
pg.94.30 | glow pallet 1 | 20 x 16 | o/c | OS 01 | s1 | s | |
pg.94.31 | glow pallet 2 | 20 x 16 | o/c | OS 01 | s1 | s | |
pg.94.32 | Geo Weave | 20 x 16 | o/c | OS 01 | s1 | s | |
pg.94.33 | vet tic toc [?] | 26 x 16 | o/c | OS | s | ||
pg.94.37 | Shadow Castel | 32 x 26~ | o/c | s1 | s/d | ||
pg.94.38 | Protea Appreciation | 24 x 18~ | o/c | s1 | s/d | ||
pg.94.39 | Requium | 42 x 36 | o/c | 01 | s1 | s/d | |
pg.94.40 | Solo and Diva | 36 x 30~ | o/c | s2 | s/d |
1993 | Pacific Grove, CA | H" x W" | |||||
ID # | Title | Size | Medium | Exhibit History | Now @ | Pub | Repro |
pg.93.01 | Linkage | 48 x 36 | o/c | OS PG | Schlumberger | x | s/x/p/d |
pg.93.02 | Moonflower Gate | 54 x 42 | o/c | OS PG KC AI MB | CH | np/2 | s/x/p/d |
pg.93.03 | Opal | 48 x 42 | o/c | OS PG 01 | S1 | x | s/x/p/d |
pg.93.04 | Matrix | 42 x 36 | o/c | OS PG 01 | S1 | x | s/x/p/d |
pg.93.05 | Morning Thunder | 42 x 54 | o/c | OS PG | Schlumberger | x | s/x/p/d |
pg.93.06 | The River #1 | 42 x 36 | o/c | OS PG | CCC | x | s/x/p/d |
pg.93.07 | The River #2 | 42 x 36 | o/c | OS PG | Talarian | x | s/x/p/d |
pg.93.08 | The River #3 | 42 x 36 | o/c | OS PG | CCC | x | s/x/p/d |
pg.93.09 | The River #4 | 42 x 36 | o/c | OS PG | Talarian | x | s/x/p/d |
pg.93.10 | Chiga Da | 36 x 48 | o/c | OS 01 | S1 | x | s/x/p/d |
pg.93.11 | Three Trees | 36 x 48 | o/c | OS AI | Schlumberger | np | s/x/p/d |
pg.93.12 | Basket | 54 x 42 | o/c | OS | Schlumberger | x | s/d |
pg.93.13 | Desert Stream | 48 x 36 | o/c | OS 01 | S1 | x | s/d |
pg.93.14 | Desert Weeds | 42 x 36 | o/c | AI | S2 | x | s/d |
pg.93.15 | Evolution #1 | 48 x 36 | o/c | OS PG 01 | s1 | x | s/x/p/d |
pg.93.16 | Evolution #2 | 42 x 36 | o/c | OS | s2 | x | s/d |
pg.93.17 | Splash | 42 x 36 | o/c | OS PG | Schlumberger | x | s/x/p/d |
pg.93.18 | Spark | 42 x 36 | o/c | OS | s2 | x | s/d |
pg.93.19 | Stuart's Painting | ~26 x 36 | o/c | x | SF/SF | x | s/d |
pg.93.20 | Fortress | 42 x 36 | o/c | OS AL | S1 | x | s/x/p/d |
pg.93.21 | Looking Glass | 42 x 36 | o/c | OS PG | Talarian | x | s/x/p/d |
pg.93.22 | Coast Creek | 48 x 42 | o/c | OS AL | Schlumberger | x | s/x/p/d |
pg.93.23 | Little Green | 12 x 12 | o/c | x | NY? | x | s |
pg.93.24 | Earth | 30 x 24 | o/b | x | S1 | x | s |
pg.93.25 | Water | 30 x 24 | o/b | x | S1 | x | s |
pg.93.26 | Fire | 30 x 24 | o/b | x | S1 | x | s |
pg.93.27 | Air | 30 x 24 | o/b | x | S1 | x | s |
pg.93.28 | A pair | 30 x 24 | o/c | OS | S1 | x | s |
pg.93.29 | B pair | 30 x 24 | o/c | OS | S1 | x | s |
pg.93.30 | Night Fall | 28 x 18 | o/c | OS NH 01 | s1 | x | s |
pg.93.31 | Blue Scrawl | 28 x 18 | o/c | OS 01 | s1 | x | s |
pg.93.32 | Pine Fog | 18 x 22 | o/c | OS | s1 | x | s |
pg.93.33 | Lighthouse | 16 x 20 | o/c | OS | s1 | x | s |
pg.93.34 | Moss Plant | 18 x 14 | o/c | OS | s1 | x | s |
pg.93.35 | SBoquet End | 24 x 30 | o/b | x | X | x | s |
pg.93.36 | Window and Weeds | 20 x 16 | o/c | OS | s1 | x | s |
pg.93.37 | Pallet Paintings | 20 x 16 | o/c | OS | s1 | x | s |
pg.93.38 | x | x | x | x | x | x | x |
pg.93.39 | x | x | x | x | x | x | x |
pg.93.40 | x | x | x | x | x | x | x |
01 - The Show is the Thing 2001
PG - Pacific Grove Art Center, 1993, 1994
AL - Alien Monster Gallery, 1994
CH - Fireside Lounge, 1993, 1994, 1995
OS - Open Studio, 1994
MB - CSUMB, 1996
NH - Nancy Hirsch, 1996
KC - Karl Cherry Art Center, 1993
RC - Red Cross, 1995-99
Now @ Schlumberger; Talarian, Computer Curriculum Corporation