|
Your virtual two bits (or whatever) > Send a note with the Statements you support and describe your Coin.
Drop a coin at the phrase that you agree with. If you feel strongly use a coin of higher value.
The log book and questionnaire show more of the data gathered at The Show Thing.
Statements | 8e Result | ||||||||||
$0.01 | $0.05 | $0.10 | $0.25 | $1.00 | #ofCoins | $Amount | $0.01 | $0.05 | $Amount | ||
THIS IS ART | 70 | 1 | 1 | 3 | 76 | $1.60 | 14 | $0.14 | |||
ART SHOULD BE INTELLIGENT | 17 | 1 | 18 | $0.42 | 10 | $0.10 | |||||
ART IS GOOD | 122 | 2 | 1 | 1 | 126 | $1.67 | 15 | $0.15 | |||
ART SHOULD BE BEAUTIFUL | 26 | 1 | 27 | $0.36 | 16 | 1 | $0.21 | ||||
ART SHOULD BE SIGNIFICANT | 44 | 1 | 45 | $0.49 | 34 | $0.34 | |||||
ART IS INFORMATION | 11 | 1 | 1 | 13 | $1.16 | 27 | 1 | $0.32 | |||
THIS IS NOT ART | 32 | 1 | 33 | $0.37 | 14 | $0.14 | |||||
Total Coins | 322 | 6 | 3 | 5 | 1 | 338 | ----- | 130 | 2 | ----- | |
Total $ Amount | $3.22 | $0.30 | $0.30 | $1.25 | $1.00 | ----- | $6.08 | $1.30 | $0.10 | $1.40 |
Cameras: <A>
<B> <C>
<D> < > <H>
<S>
Questionnaire
Log Books
Data Box
. - : 02
: - . : 01 : - . : 00
: - . : 86-99 : - . : 94-95
: - . : 93-94 : - . : 92
: - . : 89-91 : - . : 84
: - . : other : - .
. . . . . . - : : : - . Main . - : : : - .
. . . . . . . . - : Show Thing : - : 8e
: - : Work by Dat a : - . . . . .